Tables 2024_25

Maloney Hardware Premier Division

Pos Team Pl SD Pts W D L SF SA
1. Avenue Utd A 11 +22 28 9 1 1 32 10
2. Newmarket Celtic A 10 +28 26 8 2 0 36 8
3. Tulla Utd A 10 +27 25 8 1 1 34 7
4. Bridge Utd A 10 +29 24 8 0 2 41 12
5. Shannon Town A 11 -3 13 4 1 6 23 26
6. Fair Green Celtic 12 -10 13 4 1 7 14 24
7. Ennis Dons A 11 -10 10 3 1 7 17 27
8. Kilrush Rangers 11 -45 6 2 0 9 7 52
9. Lifford 16 -38 4 1 1 14 9 47

Boru Sports First Division

Pos Team Pl SD Pts W D L SF SA
1. Newmarket Celtic B 11 +38 33 10 1 0 44 6
2. Shannon Hibs A 9 +13 21 7 0 2 27 14
3. Moher Celtic 11 +4 19 6 1 4 24 20
4. Fern Celtic 8 +3 16 5 1 2 16 13
5. Bunratty Cratloe 11 -6 14 4 2 5 16 22
6. Shannon Olympic 8 -2 9 3 1 4 18 20
7. Mountshannon Celtic A 9 -5 8 2 2 5 15 20
8. Connolly Celtic 8 -13 3 1 0 7 11 24
9. Manus Celtic 9 -32 0 0 0 9 7 39

Brian Pyne Tiles Second Division

Pos Team Pl SD Pts W D L SF SA
1. Hermitage A 8 +12 17 5 2 1 19 7
2. Ennis Dons B 8 +11 17 4 3 1 30 19
3. Coole FC 8 +5 14 4 2 2 23 18
4. Avenue Utd B 5 +6 12 4 0 1 21 15
5. Sporting Ennistymon 7 +7 9 3 0 4 23 16
6. Bridge Utd B 6 +5 9 3 0 3 13 8
7. Corofin Harps 6 -11 7 2 1 3 12 23
8. Rhine Rovers 9 -13 5 1 2 6 16 29
9. Newmarket Celtic C 9 -22 4 1 2 6 13 35

Brownies Barbershop Third Division

Pos Team Pl SD Pts W D L SF SA
1. Callan Utd 10 +38 27 9 0 1 54 16
2. Bridge Celtic 10 +12 22 7 1 2 30 18
3. Tulla Utd B 9 +4 13 4 1 4 20 16
4. Shannon Town B 4 +9 10 3 1 0 13 4
5. Avenue Utd C 7 0 10 3 1 3 15 15
6. Shannon Town C 8 -10 10 3 1 4 11 21
7. Bridge Utd C 5 -4 6 2 0 3 8 12
8. Hermitage B 8 -18 6 2 0 6 10 28
9. Shannon Hibs B 8 -2 5 1 2 5 16 18
10. Mountshannon Celtic B 7 -29 1 0 1 6 11 40

Ecolect Technical Services Ltd Women's League

Pos Team Pl SD Pts W D L SF SA
1. Hermitage (W) 10 +23 25 8 1 1 29 6
2. Moher Celtic (W) 9 +27 24 8 0 1 33 6
3. Tulla Utd (W) 9 +18 21 7 0 2 24 6
4. Ennis Dons (W) 9 +9 16 5 1 3 25 16
5. Bridge Utd (W) 9 -17 12 4 0 5 13 30
6. St Pats (W) 12 -30 3 1 0 11 3 33
7. Corofin Harps (W) 12 -30 3 1 0 11 3 33

Youths Premier Division 

Pos Team Pl SD Pts W D L SF SA
1. Bridge Utd (Y) 3 +11 7 2 1 0 15 4
2. Avenue Utd (Y) 3 +4 7 2 1 0 8 4
3. Newmarket Celtic (Y) 3 0 6 2 0 1 7 7
4. Shannon Town (Y) 3 0 4 1 1 1 7 7
5. Bunratty Cratloe (Y) 6 -15 1 0 1 5 7 22

Youths First Division

Pos Team Pl SD Pts W D L SF SA
1. Moher Celtic Youths 6 +11 13 4 1 1 33 22
2. Tulla Utd Y 4 +11 12 4 0 0 21 10
3. Kildysart Celtic Youths 6 +3 9 3 0 3 20 17
4. Coole FC (Y) 4 -3 7 2 1 1 10 13
5. Connolly Celtic (Y) 5 -4 3 1 0 4 7 11
6. Avenue Utd B (Y) 4 -6 2 0 2 2 11 17
7. Shannon Town B (Y) 3 -12 0 0 0 3 12 24

U17 Premier Division

Pos Team Pl SD Pts W D L SF SA
1. Newmarket Celtic U17 2 +10 6 2 0 0 10 0
2. Shannon Town A U17 2 +6 6 2 0 0 6 0
3. Moneypoint U17 4 0 6 2 0 2 8 8
4. Ennis Town U17 3 +5 3 1 0 2 11 6
5. Bridge Utd U17 2 +4 3 1 0 1 9 5
6. Tulla Utd A U17 2 0 3 1 0 1 2 2
7. Bridge Utd U17 B 3 -25 0 0 0 3 1 26

U17 First Division

Pos Team Pl SD Pts W D L SF SA
1. (C) Bunratty Cratloe U17 8 +23 22 7 1 0 37 14
2. Tulla Utd B U17 8 +16 15 5 0 3 38 22
3. Coole FC U17 8 -6 11 3 2 3 26 32
4. Shannon Town B U17 8 -7 10 3 1 4 19 26
5. Kildysart Celtic U17 8 -26 0 0 0 8 14 40

Related Articles