Tables

Maloney Hardware Premier Division

Pos Team Pl SD Pts W D L SF SA
1. Shannon Town A 2 +10 6 2 0 0 13 3
2. Newmarket Celtic A 2 +2 4 1 1 0 6 4
3. Avenue Utd A 1 +9 3 1 0 0 9 0
4. Inch Crusaders 1 +5 3 1 0 0 7 2
5. Tulla Utd A 2 0 3 0 1 1 2 2
6. Bridge Utd A 2 -1 3 1 0 1 1 2
7. Shannon Olympic 2 -8 3 1 0 1 2 10
8. Lifford 2 -1 1 0 1 1 5 6
9. Kilrush Rangers 2 -7 0 0 0 2 5 12
10. Kilkishen Celtic 2 -9 0 0 1 1 1 10

Banner Fire First Division

Pos Team Pl SD Pts W D L SF SA
1. Newmarket Celtic B 2 +7 6 2 0 0 7 0
2. Moher Celtic 2 +3 6 2 0 0 7 4
3. Manus Celtic 2 +1 4 1 1 0 2 1
4. Sporting Ennistymon 1 +1 3 1 0 0 4 3
5. Ennis Dons A 1 0 1 0 1 0 0 0
6. Mountshannon Celtic A 2 -2 1 0 1 1 1 3
7. Fair Green Celtic 2 -3 1 0 1 1 1 4
8. Bunratty Cratloe 1 -1 0 0 0 1 3 4
9. Coole FC 1 -1 0 0 0 1 3 4
10. Rhine Rovers 2 -5 0 0 0 2 0 5

Brian Pyne Tiles Second Division

Pos Team Pl SD Pts W D L SF SA
1. Hermitage A 3 +10 9 3 0 0 13 3
2. Connolly Celtic 4 +2 6 2 0 2 12 10
3. Corofin Harps 4 -6 4 1 1 2 4 10
4. Bridge Utd B 1 +1 3 1 0 0 1 0
5. Fern Celtic 2 0 3 1 0 1 6 6
6. Callan Utd 2 -1 1 0 1 1 5 6
7. Bridge Celtic 1 -2 0 0 0 1 0 2
8. Shannon Hibs A 1 -4 0 0 0 1 1 5
9. Shannon Town B 0 0 0

Brownies Barbershop Third Division

Pos Team Pl SD Pts W D L SF SA
1. Ennis Dons B 2 +5 6 2 0 0 8 3
2. Newmarket Celtic C 2 +3 6 1 1 0 4 1
3. Hermitage B 3 -1 4 1 1 1 6 7
4. Avenue Utd B 1 +4 3 1 0 0 5 1
5. Shannon Town C 3 -2 2 0 2 1 7 9
6. Tulla Utd B 2 -1 1 0 2 0 0 1
7. Mountshannon Celtic B 3 -4 1 0 1 2 6 10
8. Shannon Hibs B 2 -4 1 0 1 1 1 5

Related Articles