Maloney Hardware Premier Division
Pos | Team | Pl | SD | Pts | W | D | L | SF | SA |
---|---|---|---|---|---|---|---|---|---|
1. | Bridge Utd A | 4 | +17 | 9 | 3 | 0 | 1 | 20 | 3 |
2. | Tulla Utd A | 4 | +9 | 9 | 3 | 0 | 1 | 12 | 3 |
3. | Shannon Town A | 4 | +9 | 9 | 3 | 0 | 1 | 20 | 11 |
4. | Newmarket Celtic A | 3 | +5 | 7 | 2 | 1 | 0 | 9 | 4 |
5. | Inch Crusaders | 4 | +2 | 7 | 2 | 1 | 1 | 12 | 10 |
6. | Shannon Olympic | 6 | -23 | 7 | 2 | 1 | 3 | 7 | 30 |
7. | Avenue Utd A | 2 | +15 | 6 | 2 | 0 | 0 | 15 | 0 |
8. | Lifford | 4 | +2 | 4 | 1 | 1 | 2 | 13 | 11 |
9. | Kilrush Rangers | 5 | -17 | 1 | 0 | 1 | 4 | 7 | 24 |
10. | Kilkishen Celtic | 6 | -19 | 1 | 0 | 1 | 5 | 4 | 23 |
Banner Fire First Division
Pos | Team | Pl | SD | Pts | W | D | L | SF | SA |
---|---|---|---|---|---|---|---|---|---|
1. | Fair Green Celtic | 6 | +12 | 13 | 4 | 1 | 1 | 18 | 6 |
2. | Newmarket Celtic B | 4 | +11 | 12 | 4 | 0 | 0 | 12 | 1 |
3. | Moher Celtic | 6 | -1 | 10 | 3 | 1 | 2 | 14 | 15 |
4. | Ennis Dons A | 5 | +6 | 8 | 2 | 2 | 1 | 12 | 6 |
5. | Manus Celtic | 6 | 0 | 8 | 2 | 2 | 2 | 9 | 9 |
6. | Sporting Ennistymon | 5 | -6 | 6 | 1 | 3 | 1 | 9 | 15 |
7. | Coole FC | 4 | -2 | 4 | 1 | 1 | 2 | 8 | 10 |
8. | Bunratty Cratloe | 5 | -4 | 3 | 1 | 0 | 4 | 10 | 14 |
9. | Mountshannon Celtic A | 4 | -4 | 2 | 0 | 2 | 2 | 5 | 9 |
10. | Rhine Rovers | 5 | -12 | 2 | 0 | 2 | 3 | 3 | 15 |
Brian Pyne Tiles Second Division
Pos | Team | Pl | SD | Pts | W | D | L | SF | SA |
---|---|---|---|---|---|---|---|---|---|
1. | Hermitage A | 4 | +11 | 12 | 4 | 0 | 0 | 16 | 5 |
2. | Connolly Celtic | 5 | +5 | 9 | 3 | 0 | 2 | 16 | 11 |
3. | Fern Celtic | 4 | +3 | 9 | 3 | 0 | 1 | 10 | 7 |
4. | Bridge Utd B | 3 | +2 | 7 | 2 | 1 | 0 | 4 | 2 |
5. | Corofin Harps | 6 | -8 | 4 | 1 | 1 | 4 | 7 | 15 |
6. | Bridge Celtic | 3 | -4 | 3 | 1 | 0 | 2 | 4 | 8 |
7. | Shannon Town B | 2 | -2 | 1 | 0 | 1 | 1 | 1 | 3 |
8. | Callan Utd | 4 | -3 | 1 | 0 | 1 | 3 | 8 | 11 |
9. | Shannon Hibs A | 1 | -4 | 0 | 0 | 0 | 1 | 1 | 5 |
Brownies Barbershop Third Division
Pos | Team | Pl | SD | Pts | W | D | L | SF | SA |
---|---|---|---|---|---|---|---|---|---|
1. | Avenue Utd B | 5 | +32 | 15 | 5 | 0 | 0 | 36 | 4 |
2. | Ennis Dons B | 5 | +10 | 13 | 4 | 1 | 0 | 18 | 8 |
3. | Newmarket Celtic C | 5 | -1 | 9 | 3 | 0 | 2 | 14 | 15 |
4. | Shannon Hibs B | 4 | 0 | 5 | 1 | 2 | 1 | 8 | 8 |
5. | Tulla Utd B | 5 | -8 | 5 | 1 | 2 | 2 | 6 | 14 |
6. | Hermitage B | 6 | -18 | 4 | 1 | 1 | 4 | 8 | 26 |
7. | Shannon Town C | 5 | -4 | 3 | 0 | 3 | 2 | 9 | 13 |
8. | Mountshannon Celtic B | 5 | -11 | 1 | 0 | 1 | 4 | 8 | 19 |
Ecolect Technical Services Ltd Women's League
Pos | Team | Pl | SD | Pts |
---|---|---|---|---|
1. | Tulla Utd (W) | 2 | +7 | 4 |
2. | Hermitage (W) | 3 | -1 | 4 |
3. | Moher Celtic (W) | 3 | -5 | 4 |
4. | Corofin Harps (W) | 2 | 0 | 2 |
5. | St Pats (W) | 2 | -1 | 1 |
Youths Premier Division
Pos | Team | Pl | SD | Pts | W | D | L | SF | SA |
---|---|---|---|---|---|---|---|---|---|
1. | Bridge Utd | 1 | +5 | 3 | 1 | 0 | 0 | 6 | 1 |
2. | Avenue Utd | 2 | -2 | 3 | 1 | 0 | 1 | 7 | 9 |
3. | Ennis Town | 1 | -3 | 0 | 0 | 0 | 1 | 3 | 6 |
4. | Tulla Utd | 0 | 0 | 0 |
Youths First Division
Pos | Team | Pl | SD | Pts | W | D | L | SF | SA |
---|---|---|---|---|---|---|---|---|---|
1. | St Pats (Y) | 2 | +14 | 6 | 2 | 0 | 0 | 17 | 3 |
2. | Newmarket Celtic (Y) | 1 | +7 | 3 | 1 | 0 | 0 | 7 | 0 |
3. | Shannon Town (Y) | 2 | +2 | 3 | 1 | 0 | 1 | 5 | 3 |
4. | Sporting Ennistymon (Y) | 2 | -6 | 3 | 1 | 0 | 1 | 3 | 9 |
5. | Connolly Celtic (Y) | 4 | -7 | 3 | 1 | 0 | 3 | 9 | 16 |
6. | Coole FC (Y) | 3 | -10 | 3 | 1 | 0 | 2 | 3 | 13 |
7. | Bunratty Cratloe (Y) | 0 | 0 | 0 |