Sunday, 8 December 2024 | ||||
Hermitage (W) | 1 : 1 | Corofin Harps (W) | ||
11:00 | Fairgreen, Ennis | ||||
Tulla Utd (W) | 5 : 0 | St Pats (W) | ||
11:00 | The Cragg, Tulla | ||||
Sunday, 1 December 2024 | ||||
St Pats (W) | 3 : 3 | Moher Celtic (W) | ||
11:00 | Kilmihil, Kilmihil | ||||
Sunday, 17 November 2024 | ||||
Moher Celtic (W) | 4 : 2 | Hermitage (W) | ||
11:00 | Lahinch, Lahinch | ||||
St Pats (W) | 3 : 3 | Corofin Harps (W) | ||
11:00 | Kilmihil, Kilmihil | ||||
Sunday, 10 November 2024 | ||||
Hermitage (W) | 1 : 0 | St Pats (W) | ||
13:00 | Fairgreen, Ennis | ||||
Moher Celtic (W) | 1 : 8 | Tulla Utd (W) | ||
13:00 | Lahinch, Lahinch | ||||
Sunday, 3 November 2024 | ||||
Corofin Harps (W) | 1 : 1 | Moher Celtic (W) | ||
11:00 | Corofin, Corofin | ||||
Tulla Utd (W) | 1 : 1 | Hermitage (W) | ||
11:00 | The Cragg, Tulla | ||||
See schedule |