Tables

Maloney Hardware Premier Division

Pos Team Pl SD Pts W D L SF SA
1. Newmarket Celtic A 1 +4 3 0 1 0 4 0
2. Avenue Utd A 1 +3 3 0 1 0 3 0
3. Bridge Utd A 1 +2 3 1 0 0 3 1
4. Ennis Dons A 1 -2 0 0 0 1 1 3
5. Fair Green Celtic 1 -3 0 0 1 0 0 3
6. Shannon Town A 1 -4 0 0 1 0 0 4
7. Lifford 0 0 0
8. Tulla Utd A 0 0 0
9. Kilrush Rangers 0 0 0

Boru Sports First Division

Pos Team Pl SD Pts W D L SF SA
1. Newmarket Celtic B 1 +4 3 1 0 0 4 0
2. Moher Celtic 1 +1 3 1 0 0 2 1
3. Bunratty Cratloe 1 -1 0 0 0 1 1 2
4. Mountshannon Celtic A 1 -4 0 0 0 1 0 4
5. Manus Celtic 0 0 0
6. Connolly Celtic 0 0 0
7. Shannon Hibs A 0 0 0
8. Shannon Olympic 0 0 0
9. Fern Celtic 0 0 0

Brian Pyne Tiles Second Division

Pos Team Pl SD Pts W D L SF SA
1. Ennis Dons B 1 +5 3 1 0 0 7 2
2. Avenue Utd B 1 -5 0 0 0 1 2 7
3. Bridge Utd B 0 0 0
4. Rhine Rovers 0 0 0
5. Corofin Harps 0 0 0
6. Newmarket Celtic C 0 0 0
7. Coole FC 0 0 0
8. Sporting Ennistymon 0 0 0
9. Hermitage A 0 0 0

CDSL Third Division

Pos Team Pl SD Pts W D L SF SA
1. Tulla Utd B 1 +4 3 1 0 0 4 0
2. Bridge Celtic 1 +3 3 1 0 0 3 0
3. Shannon Hibs B 1 -3 0 0 0 1 0 3
4. Hermitage B 1 -4 0 0 0 1 0 4
5. Shannon Town B 0 0 0
6. Mountshannon Celtic B 0 0 0
7. Callan Utd 0 0 0
8. Bridge Utd C 0 0 0
9. Shannon Town C 0 0 0
10. Avenue Utd C 0 0 0

Ecolect Technical Services Ltd Women's League

Pos Team Pl SD Pts W D L SF SA
1. (C) Tulla Utd (W) 8 +28 22 7 1 0 34 6
2. Hermitage (W) 8 +4 14 4 2 2 15 11
3. Moher Celtic (W) 8 -9 6 1 3 4 16 25
4. St Pats (W) 8 -11 6 1 3 4 12 23
5. Corofin Harps (W) 8 -12 5 0 5 3 11 23

Youths Premier Division 

Pos Team Pl SD Pts W D L SF SA
1. (C) Tulla Utd 6 +14 13 4 1 1 20 6
2. Bridge Utd C 6 +14 13 4 1 1 18 4
3. Avenue Utd 6 -4 9 2 1 3 13 17
4. Ennis Town 6 -24 0 0 1 5 3 27

Youths First Division

Pos Team Pl SD Pts W D L SF SA
1. (C) St Pats (Y) 12 +35 32 10 2 0 52 17
2. Newmarket Celtic (Y) 12 +28 26 8 2 2 41 13
3. Bunratty Cratloe (Y) 12 +5 17 5 2 5 28 23
4. Sporting Ennistymon (Y) 12 -11 17 5 2 5 28 39
5. Shannon Town (Y) 12 +3 13 3 4 5 25 22
6. Coole FC (Y) 12 -32 8 2 2 8 17 49
7. Connolly Celtic (Y) 12 -28 5 1 2 9 17 45

U17 Premier Division

Pos Team Pl SD Pts W D L SF SA
1. (C) Bridge Utd U17 10 +34 30 10 0 0 43 9
2. Avenue Utd U17 10 +19 22 7 1 2 37 18
3. Newmarket Celtic U17 10 +3 19 6 1 3 23 20
4. Tulla Utd A U17 10 -15 10 3 1 6 16 31
5. Shannon Town A U17 10 -8 7 2 1 7 17 25
6. Ennis Town U17 10 -33 0 0 0 10 1 34

U17 First Division

Pos Team Pl SD Pts W D L SF SA
1. (C) Bunratty Cratloe U17 8 +23 22 7 1 0 37 14
2. Tulla Utd B U17 8 +16 15 5 0 3 38 22
3. Coole FC U17 8 -6 11 3 2 3 26 32
4. Shannon Town B U17 8 -7 10 3 1 4 19 26
5. Kildysart Celtic U17 8 -26 0 0 0 8 14 40

Related Articles