Tables

Maloney Hardware Premier Division

Pos Team Pl SD Pts W D L SF SA
1. Tulla Utd A 7 +11 16 5 1 1 15 4
2. Newmarket Celtic A 6 +13 14 4 2 0 20 7
3. Shannon Town A 7 +8 11 3 2 2 21 13
4. Inch Crusaders 7 0 11 3 2 2 14 14
5. Avenue Utd A 3 +18 9 3 0 0 18 0
6. Bridge Utd A 4 +17 9 3 0 1 20 3
7. Lifford 7 +2 8 2 2 3 16 14
8. Shannon Olympic 8 -26 7 2 1 5 9 35
9. Kilrush Rangers 7 -17 4 1 1 5 8 25
10. Kilkishen Celtic 8 -26 1 0 1 7 6 32

Banner Fire First Division

Pos Team Pl SD Pts W D L SF SA
1. Newmarket Celtic B 7 +18 21 7 0 0 20 2
2. Fair Green Celtic 9 +22 20 6 2 1 33 11
3. Ennis Dons A 7 +10 11 3 2 2 18 8
4. Manus Celtic 8 -4 11 3 2 3 11 15
5. Bunratty Cratloe 9 +1 10 3 1 5 26 25
6. Coole FC 8 -3 10 3 1 4 17 20
7. Moher Celtic 8 -10 10 3 1 4 15 25
8. Mountshannon Celtic A 8 -7 6 1 3 4 11 18
9. Rhine Rovers 8 -12 6 1 3 4 8 20
10. Sporting Ennistymon 8 -15 6 1 3 4 14 29

Brian Pyne Tiles Second Division

Pos Team Pl SD Pts W D L SF SA
1. Hermitage A 6 +11 14 4 2 0 18 7
2. Connolly Celtic 7 +8 13 4 1 2 22 14
3. Fern Celtic 6 +5 13 4 1 1 14 9
4. Bridge Celtic 6 -3 9 3 0 3 9 12
5. Bridge Utd B 3 +2 7 2 1 0 4 2
6. Shannon Hibs A 3 +6 6 2 0 1 12 6
7. Corofin Harps 8 -12 5 1 2 5 10 22
8. Callan Utd 8 -8 3 0 3 5 12 20
9. Shannon Town B 5 -9 2 0 2 3 4 13

Brownies Barbershop Third Division

Pos Team Pl SD Pts W D L SF SA
1. Avenue Utd B 6 +37 18 6 0 0 41 4
2. Ennis Dons B 6 +5 13 4 1 1 18 13
3. Newmarket Celtic C 6 +3 12 4 0 2 20 17
4. Tulla Utd B 8 -5 12 3 3 2 14 19
5. Shannon Hibs B 6 -5 5 1 2 3 12 17
6. Hermitage B 7 -18 5 1 2 4 10 28
7. Shannon Town C 6 -6 3 0 3 3 10 16
8. Mountshannon Celtic B 5 -11 1 0 1 4 8 19

Ecolect Technical Services Ltd Women's League

Pos Team Pl SD Pts W D L SF SA
1. Tulla Utd (W) 6 +23 16 5 1 0 29 6
2. St Pats (W) 6 -4 6 1 3 2 12 16
3. Moher Celtic (W) 7 -8 6 1 3 3 16 24
4. Hermitage (W) 5 -3 5 1 2 2 5 8
5. Corofin Harps (W) 6 -8 5 0 5 1 8 16

Youths Premier Division 

Pos Team Pl SD Pts W D L SF SA
1. Bridge Utd 4 +10 9 3 0 1 13 3
2. Tulla Utd 3 +10 9 3 0 0 11 1
3. Avenue Utd 5 -2 9 2 1 2 13 15
4. Ennis Town 6 -18 0 0 1 5 3 21

Youths First Division

Pos Team Pl SD Pts W D L SF SA
1. St Pats (Y) 6 +21 16 5 1 0 28 7
2. Sporting Ennistymon (Y) 5 +1 12 4 0 1 17 16
3. Newmarket Celtic (Y) 5 +8 7 2 1 2 15 7
4. Bunratty Cratloe (Y) 4 +5 6 2 0 2 14 9
5. Shannon Town (Y) 4 +2 5 1 2 1 9 7
6. Coole FC (Y) 5 -16 3 1 0 4 6 22
7. Connolly Celtic (Y) 7 -21 3 1 0 6 12 33

U17 Premier Division

Pos Team Pl SD Pts W D L SF SA
1. Avenue Utd U17 4 +13 12 4 0 0 17 4
2. Bridge Utd U17 3 +12 9 3 0 0 12 0
3. Newmarket Celtic U17 3 +5 6 2 0 1 7 2
4. Shannon Town A U17 3 +3 6 2 0 1 8 5
5. Tulla Utd A U17 3 0 6 2 0 1 6 6
6. Ennis Town U17 10 -33 0 0 0 10 1 34

U17 First Division

Pos Team Pl SD Pts W D L SF SA
1. Bunratty Cratloe U17 3 +8 9 3 0 0 14 6
2. Tulla Utd B U17 2 +3 3 1 0 1 10 7
3. Shannon Town B U17 3 -6 3 1 0 2 5 11
4. Kildysart Celtic U17 1 -1 0 0 0 1 2 3
5. Coole FC U17 1 -4 0 0 0 1 2 6

Related Articles