Tables

Maloney Hardware Premier Division

Pos Team Pl SD Pts W D L SF SA
1. Bridge Utd A 3 +15 9 3 0 0 17 2
2. Avenue Utd A 3 +13 9 3 0 0 13 0
3. Newmarket Celtic A 3 +7 9 3 0 0 8 1
4. Tulla Utd A 2 +7 6 2 0 0 8 1
5. Lifford 2 -1 3 1 0 1 2 3
6. Fair Green Celtic 4 -3 3 1 0 3 5 8
7. Ennis Dons A 3 -7 0 0 0 3 1 8
8. Shannon Town A 3 -12 0 0 0 3 1 13
9. Kilrush Rangers 3 -19 0 0 0 3 1 20

Boru Sports First Division

Pos Team Pl SD Pts W D L SF SA
1. Moher Celtic 4 +4 10 3 1 0 8 4
2. Newmarket Celtic B 2 +9 6 2 0 0 10 1
3. Shannon Hibs A 2 +6 6 2 0 0 7 1
4. Mountshannon Celtic A 3 +3 6 2 0 1 9 6
5. Connolly Celtic 2 -3 3 1 0 1 2 5
6. Fern Celtic 1 0 1 0 1 0 0 0
7. Bunratty Cratloe 2 -2 0 0 0 2 1 3
8. Shannon Olympic 2 -7 0 0 0 2 4 11
9. Manus Celtic 4 -10 0 0 0 4 4 14

Brian Pyne Tiles Second Division

Pos Team Pl SD Pts W D L SF SA
1. Coole FC 3 +3 7 2 1 0 9 6
2. Ennis Dons B 3 +5 5 1 2 0 11 6
3. Hermitage A 2 +1 4 1 1 0 3 2
4. Sporting Ennistymon 1 +2 3 1 0 0 2 0
5. Bridge Utd B 3 0 3 1 0 2 7 7
6. Avenue Utd B 2 -3 3 1 0 1 6 9
7. Newmarket Celtic C 3 -3 3 1 0 2 6 9
8. Corofin Harps 1 -1 0 0 0 1 2 3
9. Rhine Rovers 2 -4 0 0 0 2 0 4

CDSL Third Division

Pos Team Pl SD Pts W D L SF SA
1. Callan Utd 4 +15 12 4 0 0 18 3
2. Tulla Utd B 4 +5 7 2 1 1 11 6
3. Bridge Celtic 3 +2 6 2 0 1 9 7
4. Shannon Town B 1 +2 3 1 0 0 2 0
5. Shannon Town C 1 +1 3 1 0 0 3 2
6. Bridge Utd C 2 0 3 1 0 1 3 3
7. Hermitage B 3 -8 3 1 0 2 5 13
8. Mountshannon Celtic B 3 -6 1 0 1 2 6 12
9. Avenue Utd C 2 -5 0 0 0 2 2 7
10. Shannon Hibs B 3 -6 0 0 0 3 3 9

Ecolect Technical Services Ltd Women's League

Pos Team Pl SD Pts W D L SF SA
1. Hermitage (W) 0 0 0
2. Tulla Utd (W) 0 0 0
3. St Pats (W) 0 0 0
4. Ennis Dons (W) 0 0 0
5. Corofin Harps (W) 0 0 0
6. Moher Celtic (W) 0 0 0
7. Bridge Utd (W) 0 0 0

Youths Premier Division 

Pos Team Pl SD Pts W D L SF SA
1. Shannon Town (Y) 1 0 1 0 1 0 2 2
2. Bunratty Cratloe (Y) 1 0 1 0 1 0 2 2
3. Avenue Utd (Y) 0 0 0
4. Tulla Utd Y 0 0 0
5. Newmarket Celtic (Y) 0 0 0
6. Bridge Utd (Y) 0 0 0

Youths First Division

Pos Team Pl SD Pts W D L SF SA
1. (C) St Pats (Y) 12 +35 32 10 2 0 52 17
2. Newmarket Celtic (Y) 12 +28 26 8 2 2 41 13
3. Bunratty Cratloe (Y) 12 +5 17 5 2 5 28 23
4. Sporting Ennistymon (Y) 12 -11 17 5 2 5 28 39
5. Shannon Town (Y) 12 +3 13 3 4 5 25 22
6. Coole FC (Y) 12 -32 8 2 2 8 17 49
7. Connolly Celtic (Y) 12 -28 5 1 2 9 17 45

U17 Premier Division

Pos Team Pl SD Pts W D L SF SA
1. Bridge Utd U17 10 +34 30 10 0 0 43 9
2. Avenue Utd U17 10 +19 22 7 1 2 37 18
3. Newmarket Celtic U17 10 +3 19 6 1 3 23 20
4. Tulla Utd A U17 10 -15 10 3 1 6 16 31
5. Shannon Town A U17 10 -8 7 2 1 7 17 25
6. Ennis Town U17 10 -33 0 0 0 10 1 34

U17 First Division

Pos Team Pl SD Pts W D L SF SA
1. (C) Bunratty Cratloe U17 8 +23 22 7 1 0 37 14
2. Tulla Utd B U17 8 +16 15 5 0 3 38 22
3. Coole FC U17 8 -6 11 3 2 3 26 32
4. Shannon Town B U17 8 -7 10 3 1 4 19 26
5. Kildysart Celtic U17 8 -26 0 0 0 8 14 40

Related Articles