Tables

Maloney Hardware Premier Division

Pos Team Pl SD Pts W D L SF SA
1. Avenue Utd A 4 +15 12 4 0 0 16 1
2. Newmarket Celtic A 4 +11 12 4 0 0 14 3
3. Tulla Utd A 4 +11 12 4 0 0 15 4
4. Bridge Utd A 4 +13 9 3 0 1 18 5
5. Fair Green Celtic 5 -3 4 1 1 3 6 9
6. Ennis Dons A 6 -8 4 1 1 4 7 15
7. Lifford 4 -6 3 1 0 3 6 12
8. Shannon Town A 5 -7 3 1 0 4 10 17
9. Kilrush Rangers 4 -26 0 0 0 4 2 28

Boru Sports First Division

Pos Team Pl SD Pts W D L SF SA
1. Newmarket Celtic B 4 +16 12 4 0 0 17 1
2. Moher Celtic 4 +4 10 3 1 0 8 4
3. Shannon Hibs A 3 +7 9 3 0 0 8 1
4. Mountshannon Celtic A 5 +2 7 2 1 2 11 9
5. Bunratty Cratloe 5 0 7 2 1 2 8 8
6. Shannon Olympic 4 -3 3 1 0 3 10 13
7. Connolly Celtic 3 -4 3 1 0 2 4 8
8. Fern Celtic 3 -7 1 0 1 2 1 8
9. Manus Celtic 5 -15 0 0 0 5 5 20

Brian Pyne Tiles Second Division

Pos Team Pl SD Pts W D L SF SA
1. Hermitage A 5 +13 13 4 1 0 16 3
2. Sporting Ennistymon 4 +11 9 3 0 1 18 7
3. Ennis Dons B 5 +11 8 2 2 1 19 8
4. Coole FC 3 +3 7 2 1 0 9 6
5. Bridge Utd B 4 +2 6 2 0 2 9 7
6. Avenue Utd B 2 -3 3 1 0 1 6 9
7. Newmarket Celtic C 5 -12 3 1 0 4 9 21
8. Corofin Harps 3 -10 1 0 1 2 4 14
9. Rhine Rovers 5 -15 1 0 1 4 1 16

CDSL Third Division

Pos Team Pl SD Pts W D L SF SA
1. Callan Utd 7 +34 21 7 0 0 42 8
2. Bridge Celtic 6 +7 12 4 0 2 19 12
3. Tulla Utd B 6 +5 10 3 1 2 15 10
4. Shannon Town C 3 -2 4 1 1 1 3 5
5. Avenue Utd C 4 -3 4 1 1 2 8 11
6. Shannon Town B 1 +2 3 1 0 0 2 0
7. Bridge Utd C 4 -5 3 1 0 3 7 12
8. Hermitage B 4 -13 3 1 0 3 6 19
9. Shannon Hibs B 5 -6 2 0 2 3 5 11
10. Mountshannon Celtic B 4 -19 1 0 1 3 6 25

Ecolect Technical Services Ltd Women's League

Pos Team Pl SD Pts W D L SF SA
1. Moher Celtic (W) 1 +9 3 1 0 0 9 0
2. Tulla Utd (W) 1 +5 3 1 0 0 5 0
3. Hermitage (W) 1 0 1 0 1 0 3 3
4. Ennis Dons (W) 1 0 1 0 1 0 3 3
5. St Pats (W) 1 -5 0 0 0 1 0 5
6. Bridge Utd (W) 1 -9 0 0 0 1 0 9
7. Corofin Harps (W) 0 0 0

Youths Premier Division 

Pos Team Pl SD Pts W D L SF SA
1. Bridge Utd (Y) 1 +7 3 1 0 0 8 1
2. Shannon Town (Y) 1 0 1 0 1 0 2 2
3. Bunratty Cratloe (Y) 2 -7 1 0 1 1 3 10
4. Avenue Utd (Y) 0 0 0
5. Newmarket Celtic (Y) 0 0 0

Youths First Division

Pos Team Pl SD Pts W D L SF SA
1. Kildysart Celtic Youths 1 +2 3 1 0 0 2 0
2. Tulla Utd Y 1 +1 3 1 0 0 4 3
3. Coole FC (Y) 1 +1 3 1 0 0 1 0
4. Moher Celtic Youths 1 -1 0 0 0 1 3 4
5. Connolly Celtic (Y) 1 -1 0 0 0 1 0 1
6. Avenue Utd B (Y) 1 -2 0 0 0 1 0 2
7. Shannon Town B (Y) 0 0 0

U17 Premier Division

Pos Team Pl SD Pts W D L SF SA
1. Bridge Utd U17 10 +34 30 10 0 0 43 9
2. Avenue Utd U17 10 +19 22 7 1 2 37 18
3. Newmarket Celtic U17 10 +3 19 6 1 3 23 20
4. Tulla Utd A U17 10 -15 10 3 1 6 16 31
5. Shannon Town A U17 10 -8 7 2 1 7 17 25
6. Ennis Town U17 10 -33 0 0 0 10 1 34

U17 First Division

Pos Team Pl SD Pts W D L SF SA
1. (C) Bunratty Cratloe U17 8 +23 22 7 1 0 37 14
2. Tulla Utd B U17 8 +16 15 5 0 3 38 22
3. Coole FC U17 8 -6 11 3 2 3 26 32
4. Shannon Town B U17 8 -7 10 3 1 4 19 26
5. Kildysart Celtic U17 8 -26 0 0 0 8 14 40

Related Articles