Tables

Maloney Hardware Premier Division

Pos Team Pl SD Pts W D L SF SA
1. Shannon Town A 1 +8 3 1 0 0 8 0
2. Newmarket Celtic A 1 +2 3 1 0 0 2 0
3. Shannon Olympic 1 +1 3 1 0 0 2 1
4. Lifford 1 -1 0 0 0 1 1 2
5. Bridge Utd A 1 -2 0 0 0 1 0 2
6. Kilkishen Celtic 1 -8 0 0 0 1 0 8
7. Avenue Utd A 0 0 0
8. Kilrush Rangers 0 0 0
9. Tulla Utd A 0 0 0
10. Inch Crusaders 0 0 0

Banner Fire First Division

Pos Team Pl SD Pts W D L SF SA
1. Newmarket Celtic B 1 +3 3 1 0 0 3 0
2. Moher Celtic 1 +2 3 1 0 0 3 1
3. Mountshannon Celtic A 1 -2 0 0 0 1 1 3
4. Fair Green Celtic 1 -3 0 0 0 1 0 3
5. Coole FC 0 0 0
6. Rhine Rovers 0 0 0
7. Ennis Dons A 0 0 0
8. Manus Celtic 0 0 0
9. Bunratty Cratloe 0 0 0
10. Sporting Ennistymon 0 0 0

Brian Pyne Tiles Second Division

Pos Team Pl SD Pts W D L SF SA
1. Hermitage A 2 +8 6 2 0 0 8 0
2. Connolly Celtic 2 +5 6 2 0 0 8 3
3. Fern Celtic 2 0 3 1 0 1 6 6
4. Callan Utd 2 -1 1 0 1 1 5 6
5. Corofin Harps 2 -6 1 0 1 1 2 8
6. Bridge Celtic 1 -2 0 0 0 1 0 2
7. Shannon Hibs A 1 -4 0 0 0 1 1 5
8. Shannon Town B 0 0 0
9. Bridge Utd B 0 0 0

Brownies Barbershop Third Division

Pos Team Pl SD Pts W D L SF SA
1. Avenue Utd B 1 +4 3 1 0 0 5 1
2. Newmarket Celtic C 1 +2 3 1 0 0 3 1
3. Shannon Town C 1 0 1 0 1 0 3 3
4. Mountshannon Celtic B 1 0 1 0 1 0 3 3
5. Hermitage B 1 -2 0 0 0 1 1 3
6. Shannon Hibs B 1 -4 0 0 0 1 1 5
7. Ennis Dons B 0 0 0
8. Tulla Utd B 0 0 0

Related Articles