Tables

Maloney Hardware Premier Division

Pos Team Pl SD Pts W D L SF SA
1. Tulla Utd A 6 +10 13 4 1 1 14 4
2. Shannon Town A 6 +8 10 3 1 2 20 12
3. Bridge Utd A 4 +17 9 3 0 1 20 3
4. Newmarket Celtic A 4 +5 8 2 2 0 10 5
5. Lifford 6 +3 8 2 2 2 16 13
6. Inch Crusaders 4 +2 7 2 1 1 12 10
7. Shannon Olympic 6 -23 7 2 1 3 7 30
8. Avenue Utd A 2 +15 6 2 0 0 15 0
9. Kilrush Rangers 5 -17 1 0 1 4 7 24
10. Kilkishen Celtic 7 -20 1 0 1 6 6 26

Banner Fire First Division

Pos Team Pl SD Pts W D L SF SA
1. Fair Green Celtic 7 +17 16 5 1 1 23 6
2. Newmarket Celtic B 4 +11 12 4 0 0 12 1
3. Ennis Dons A 6 +11 11 3 2 1 17 6
4. Manus Celtic 8 -4 11 3 2 3 11 15
5. Moher Celtic 8 -10 10 3 1 4 15 25
6. Coole FC 6 -3 7 2 1 3 10 13
7. Bunratty Cratloe 7 -2 6 2 0 5 18 20
8. Sporting Ennistymon 5 -6 6 1 3 1 9 15
9. Mountshannon Celtic A 6 -2 5 1 2 3 9 11
10. Rhine Rovers 7 -12 5 1 2 4 5 17

Brian Pyne Tiles Second Division

Pos Team Pl SD Pts W D L SF SA
1. Hermitage A 4 +11 12 4 0 0 16 5
2. Connolly Celtic 5 +5 9 3 0 2 16 11
3. Fern Celtic 4 +3 9 3 0 1 10 7
4. Bridge Utd B 3 +2 7 2 1 0 4 2
5. Bridge Celtic 4 -2 6 2 0 2 6 8
6. Corofin Harps 6 -8 4 1 1 4 7 15
7. Shannon Town B 2 -2 1 0 1 1 1 3
8. Callan Utd 5 -5 1 0 1 4 8 13
9. Shannon Hibs A 1 -4 0 0 0 1 1 5

Brownies Barbershop Third Division

Pos Team Pl SD Pts W D L SF SA
1. Avenue Utd B 5 +32 15 5 0 0 36 4
2. Ennis Dons B 5 +10 13 4 1 0 18 8
3. Newmarket Celtic C 5 -1 9 3 0 2 14 15
4. Tulla Utd B 6 -8 6 1 3 2 8 16
5. Shannon Hibs B 4 0 5 1 2 1 8 8
6. Hermitage B 7 -18 5 1 2 4 10 28
7. Shannon Town C 5 -4 3 0 3 2 9 13
8. Mountshannon Celtic B 5 -11 1 0 1 4 8 19

Ecolect Technical Services Ltd Women's League

Pos Team Pl SD Pts
1. Tulla Utd (W) 3 +12 7
2. Hermitage (W) 4 -1 5
3. Moher Celtic (W) 4 -5 5
4. Corofin Harps (W) 3 0 3
5. St Pats (W) 4 -6 2

Youths Premier Division 

Pos Team Pl SD Pts W D L SF SA
1. Bridge Utd 2 +8 6 2 0 0 9 1
2. Tulla Utd 1 +4 3 1 0 0 5 1
3. Avenue Utd 3 -6 3 1 0 2 8 14
4. Ennis Town 2 -6 0 0 0 2 3 9

Youths First Division

Pos Team Pl SD Pts W D L SF SA
1. St Pats (Y) 3 +16 9 3 0 0 19 3
2. Newmarket Celtic (Y) 3 +10 6 2 0 1 14 4
3. Sporting Ennistymon (Y) 3 -5 6 2 0 1 8 13
4. Shannon Town (Y) 2 +2 3 1 0 1 5 3
5. Coole FC (Y) 3 -10 3 1 0 2 3 13
6. Connolly Celtic (Y) 5 -12 3 1 0 4 11 23
7. Bunratty Cratloe (Y) 1 -1 0 0 0 1 4 5

Related Articles