Tables

Maloney Hardware Premier Division

Pos Team Pl SD Pts W D L SF SA
1. Newmarket Celtic A 8 +20 20 6 2 0 26 6
2. Tulla Utd A 7 +20 19 6 1 0 25 5
3. Avenue Utd A 7 +15 16 5 1 1 22 7
4. Bridge Utd A 7 +17 15 5 0 2 29 12
5. Shannon Town A 8 -4 10 3 1 4 18 22
6. Ennis Dons A 8 -8 7 2 1 5 11 19
7. Lifford 7 -8 4 1 1 5 9 17
8. Fair Green Celtic 8 -10 4 1 1 6 7 17
9. Kilrush Rangers 8 -42 3 1 0 7 3 45

Boru Sports First Division

Pos Team Pl SD Pts W D L SF SA
1. Newmarket Celtic B 9 +34 27 8 1 0 39 5
2. Moher Celtic 8 +4 16 5 1 2 19 15
3. Shannon Hibs A 7 +10 15 5 0 2 22 12
4. Fern Celtic 6 +1 10 3 1 2 11 10
5. Bunratty Cratloe 8 -5 10 3 1 4 12 17
6. Shannon Olympic 6 0 9 3 0 3 16 16
7. Mountshannon Celtic A 8 -5 7 2 2 4 13 18
8. Connolly Celtic 6 -10 3 1 0 5 8 18
9. Manus Celtic 8 -29 0 0 0 8 6 35

Brian Pyne Tiles Second Division

Pos Team Pl SD Pts W D L SF SA
1. Hermitage A 6 +13 14 4 2 0 17 4
2. Ennis Dons B 7 +10 14 3 3 1 27 17
3. Coole FC 7 +6 14 4 2 1 21 15
4. Sporting Ennistymon 6 +9 9 3 0 3 22 13
5. Bridge Utd B 6 +5 9 3 0 3 13 8
6. Corofin Harps 5 -7 7 2 1 2 10 17
7. Avenue Utd B 3 -1 6 2 0 1 12 13
8. Newmarket Celtic C 8 -20 4 1 2 5 13 33
9. Rhine Rovers 8 -15 2 0 2 6 13 28

CDSL Third Division

Pos Team Pl SD Pts W D L SF SA
1. Callan Utd 8 +30 21 7 0 1 44 14
2. Bridge Celtic 7 +9 15 5 0 2 23 14
3. Tulla Utd B 7 +3 10 3 1 3 17 14
4. Avenue Utd C 5 0 7 2 1 2 12 12
5. Shannon Town C 4 -1 7 2 1 1 7 8
6. Shannon Town B 2 +6 6 2 0 0 8 2
7. Bridge Utd C 5 -4 6 2 0 3 8 12
8. Hermitage B 6 -13 6 2 0 4 9 22
9. Shannon Hibs B 7 -1 5 1 2 4 14 15
10. Mountshannon Celtic B 7 -29 1 0 1 6 11 40

Ecolect Technical Services Ltd Women's League

Pos Team Pl SD Pts W D L SF SA
1. Moher Celtic (W) 5 +25 15 5 0 0 32 7
2. Tulla Utd (W) 5 +12 12 4 0 1 16 4
3. Hermitage (W) 4 +20 7 2 1 1 25 5
4. St Pats (W) 5 -11 6 2 0 3 9 20
5. Ennis Dons (W) 4 -1 4 1 1 2 15 16
6. Corofin Harps (W) 4 -22 1 0 1 3 5 27
7. Bridge Utd (W) 5 -23 1 0 1 4 5 28

Youths Premier Division 

Pos Team Pl SD Pts W D L SF SA
1. Newmarket Celtic (Y) 2 +4 6 2 0 0 6 2
2. Bridge Utd (Y) 1 +7 3 1 0 0 8 1
3. Shannon Town (Y) 2 -3 1 0 1 1 3 6
4. Bunratty Cratloe (Y) 3 -8 1 0 1 2 4 12
5. Avenue Utd (Y) 0 0 0

Youths First Division

Pos Team Pl SD Pts W D L SF SA
1. Moher Celtic Youths 5 +11 12 4 0 1 29 18
2. Tulla Utd Y 3 +6 9 3 0 0 15 9
3. Coole FC (Y) 4 -3 7 2 1 1 10 13
4. Kildysart Celtic Youths 4 +3 6 2 0 2 12 9
5. Avenue Utd B (Y) 3 -6 1 0 1 2 7 13
6. Shannon Town B (Y) 1 -4 0 0 0 1 6 10
7. Connolly Celtic (Y) 4 -7 0 0 0 4 4 11

U17 Premier Division

Pos Team Pl SD Pts W D L SF SA
1. Bridge Utd U17 1 +7 3 1 0 0 8 1
2. Moneypoint U17 1 +4 3 1 0 0 4 0
3. Ennis Town U17 1 -4 0 0 0 1 0 4
4. Bridge Utd U17 B 1 -7 0 0 0 1 1 8
5. Newmarket Celtic U17 0 0 0
6. Tulla Utd A U17 0 0 0
7. Shannon Town A U17 0 0 0

U17 First Division

Pos Team Pl SD Pts W D L SF SA
1. (C) Bunratty Cratloe U17 8 +23 22 7 1 0 37 14
2. Tulla Utd B U17 8 +16 15 5 0 3 38 22
3. Coole FC U17 8 -6 11 3 2 3 26 32
4. Shannon Town B U17 8 -7 10 3 1 4 19 26
5. Kildysart Celtic U17 8 -26 0 0 0 8 14 40

Related Articles