Tables

Maloney Hardware Premier Division

Pos Team Pl SD Pts W D L SF SA
1. Avenue Utd A 5 +16 15 5 0 0 18 2
2. Newmarket Celtic A 4 +11 12 4 0 0 14 3
3. Tulla Utd A 4 +11 12 4 0 0 15 4
4. Bridge Utd A 4 +13 9 3 0 1 18 5
5. Ennis Dons A 7 -6 7 2 1 4 9 15
6. Fair Green Celtic 5 -3 4 1 1 3 6 9
7. Shannon Town A 5 -7 3 1 0 4 10 17
8. Lifford 6 -8 3 1 0 5 7 15
9. Kilrush Rangers 6 -27 3 1 0 5 3 30

Boru Sports First Division

Pos Team Pl SD Pts W D L SF SA
1. Moher Celtic 6 +9 16 5 1 0 16 7
2. Newmarket Celtic B 5 +21 15 5 0 0 23 2
3. Shannon Hibs A 5 +13 12 4 0 1 18 5
4. Mountshannon Celtic A 6 -1 7 2 1 3 12 13
5. Bunratty Cratloe 7 -7 7 2 1 4 10 17
6. Shannon Olympic 5 -1 6 2 0 3 13 14
7. Fern Celtic 4 -6 4 1 1 2 4 10
8. Connolly Celtic 4 -6 3 1 0 3 6 12
9. Manus Celtic 6 -22 0 0 0 6 6 28

Brian Pyne Tiles Second Division

Pos Team Pl SD Pts W D L SF SA
1. Hermitage A 6 +13 14 4 2 0 17 4
2. Ennis Dons B 6 +15 11 2 3 1 24 9
3. Coole FC 5 +7 11 3 2 0 15 8
4. Sporting Ennistymon 4 +11 9 3 0 1 18 7
5. Bridge Utd B 5 +6 9 3 0 2 13 7
6. Avenue Utd B 2 -3 3 1 0 1 6 9
7. Newmarket Celtic C 7 -20 3 1 1 5 11 31
8. Corofin Harps 3 -10 1 0 1 2 4 14
9. Rhine Rovers 6 -19 1 0 1 5 1 20

CDSL Third Division

Pos Team Pl SD Pts W D L SF SA
1. Callan Utd 7 +34 21 7 0 0 42 8
2. Bridge Celtic 6 +7 12 4 0 2 19 12
3. Tulla Utd B 6 +5 10 3 1 2 15 10
4. Avenue Utd C 5 0 7 2 1 2 12 12
5. Bridge Utd C 5 -4 6 2 0 3 8 12
6. Shannon Hibs B 6 0 5 1 2 3 12 12
7. Shannon Town C 3 -2 4 1 1 1 3 5
8. Shannon Town B 1 +2 3 1 0 0 2 0
9. Hermitage B 5 -14 3 1 0 4 6 20
10. Mountshannon Celtic B 6 -28 1 0 1 5 8 36

Ecolect Technical Services Ltd Women's League

Pos Team Pl SD Pts W D L SF SA
1. Tulla Utd (W) 2 +10 6 2 0 0 10 0
2. Hermitage (W) 2 +14 4 1 1 0 17 3
3. Ennis Dons (W) 2 +4 4 1 1 0 11 7
4. Moher Celtic (W) 1 +9 3 1 0 0 9 0
5. St Pats (W) 2 -9 0 0 0 2 4 13
6. Corofin Harps (W) 1 -14 0 0 0 1 0 14
7. Bridge Utd (W) 2 -14 0 0 0 2 0 14

Youths Premier Division 

Pos Team Pl SD Pts W D L SF SA
1. Bridge Utd (Y) 1 +7 3 1 0 0 8 1
2. Shannon Town (Y) 1 0 1 0 1 0 2 2
3. Bunratty Cratloe (Y) 2 -7 1 0 1 1 3 10
4. Newmarket Celtic (Y) 0 0 0
5. Avenue Utd (Y) 0 0 0

Youths First Division

Pos Team Pl SD Pts W D L SF SA
1. Kildysart Celtic Youths 1 +2 3 1 0 0 2 0
2. Coole FC (Y) 1 +1 3 1 0 0 1 0
3. Tulla Utd Y 1 +1 3 1 0 0 4 3
4. Connolly Celtic (Y) 1 -1 0 0 0 1 0 1
5. Moher Celtic Youths 1 -1 0 0 0 1 3 4
6. Avenue Utd B (Y) 1 -2 0 0 0 1 0 2
7. Shannon Town B (Y) 0 0 0

U17 Premier Division

Pos Team Pl SD Pts W D L SF SA
1. Bridge Utd U17 10 +34 30 10 0 0 43 9
2. Avenue Utd U17 10 +19 22 7 1 2 37 18
3. Newmarket Celtic U17 10 +3 19 6 1 3 23 20
4. Tulla Utd A U17 10 -15 10 3 1 6 16 31
5. Shannon Town A U17 10 -8 7 2 1 7 17 25
6. Ennis Town U17 10 -33 0 0 0 10 1 34

U17 First Division

Pos Team Pl SD Pts W D L SF SA
1. (C) Bunratty Cratloe U17 8 +23 22 7 1 0 37 14
2. Tulla Utd B U17 8 +16 15 5 0 3 38 22
3. Coole FC U17 8 -6 11 3 2 3 26 32
4. Shannon Town B U17 8 -7 10 3 1 4 19 26
5. Kildysart Celtic U17 8 -26 0 0 0 8 14 40

Related Articles